Let’s face it – we spend lots of money in the summer because (1) the days are longer (which means more time to
hit the stores), (2) the kids are out of school (and begging for stuff), and (3) school is just around the corner (which means that you’ll have dozens of things on your back-to-school list). With all this spending going on, it’s such a relief to have a tax holiday, and fortunately there are many of these bonanzas going on in August. Check the list below to see if your state is among the lucky ones. If so, make sure to head to the stores during the sales tax holiday to save big. Pair your tax holiday with coupons and in-stores sales for extra savings. Be aware that not all items are exempt from sales tax (even during the tax holiday) and that local sales tax may still be applicable. Still, the savings can be big – so enjoy your tax-free shopping!
| State | Tax Holiday Dates | Applies To |
| Alabama | August 6-8 | All clothing up to $100 per item, computers priced up to $750 and school supplies priced up to $50 per item among other items. |
| Connecticut | August 15-21 | Clothing and footwear costing less than $300 per item. |
| Florida | August 13-15 | All clothing priced under $50 per item and all school supplies priced under $10 per item. |
| Illinois | August 6-15 | Clothing, footwear and school supplies priced up to $100 per item. |
| Iowa | August 6-7 | Clothing priced up to $100 per item. |
| Louisiana | August 6-7 | All purchases of tangible items costing under $2,500 with the exception of cars and restaurant purchases. |
| Maryland | August 8-14 | Clothing and footwear costing up to $100 per item. |
| Massachusetts | August 14-15 | Most items costing under $2,500. |
| New Mexico | August 6-8 | Clothing and footwear priced up to $100 per item, computers priced up to $1000, computer software priced up to $500 and school supplies priced up to $15 per unit. |
| North Carolina | August 6-8 | Clothing and footwear priced up to $100 per item, computers priced up to $3,500, computer software priced up to $250, sports equipment priced up to $50 per unit and school supplies priced up to $100 per unit. |
| Oklahoma | August 6-8 | Clothing priced up to $100 per item. |
| South Carolina | August 6-8 | Most clothing, footwear, school supplies, computers and baby items. Some house wares are also included in the tax holiday. |
| Tennessee | August 6-8 | Clothing and school supplies priced up to $100 per item and computers priced up to $1,500. |
| Texas | August 20-22 | Clothing, footwear, school supplies and backpacks priced up to $100. All accessories will be taxed. |
| Virginia | August 6-8 | Clothing and footwear priced up to $100 per item and school supplies priced up to $20 per item. |

